Tuesday Practices
| If possible it is advisable to check that ringing will take place at a tower before visiting. Some towers have special practice night arrangements. | ||||
| Some towers have their own web site, click on a tower's name or dedication to visit it. | ||||
NORTHERN DISTRICT |
||||
| Castle Hedingham | 6 | 11-1-21 | (2nd Tuesday in month) | |
| Earls Colne | 8 | 14-0-15 | 8.00pm | |
| Gosfield | 6 | 9-2-07 | 7.45pm | |
| Greenstead Green | 6 | 12-2-25 | 7.45pm | |
| Kelvedon | 8 | 19-3-2 | 7:45pm | |
| Pebmarsh | 6 | 8-1-04 | (1st & 3rd Tuesdays in month) | |
| Rayne | 6 | 6-2-05 | ||
| Sible Hedingham | 8 | 18-1-00 | (4th Tuesday in month; see also Thursday) |
|
| NORTH EASTERN DISTRICT | ||||
| Bures (alternate with Wormingford) | 8 | 21-0-00 | ||
| Kirby-le-Soken | 8 | 9-3-01 | ||
| Langham | 6 | 9-2-00 | ||
| St. Osyth | 6 | 10-2-15 | 7.00—8.00pm | |
| Tendring | 6 | 6-2-17 | ||
| Wormingford (alternate with Bures) | 6 | 8-0-00 | ||
| NORTH WESTERN DISTRICT | ||||
| Great Parndon | 6 | 9-1-00 | ||
| Hadstock | 6 | 2-3-13 | ||
| High Ongar | 6 | 11-1-00 | ||
| Manuden | 6 | 9-2-14 | ||
| Nazeing | 6 | 9-1-14 | ||
| Saffron Walden | 12 | 22-2-24 | 7.45—9.15pm | |
| SOUTHERN DISTRICT | ||||
| Bentley Common | 6 | 4-1-17 | 8.00pm | |
| Great Wakering | 6 | 8-1-02 | ||
| Hutton | 5 | 6-1-10 | 7.45pm | |
| Rayleigh | 8 | 16-1-14 | 7:30pm | |
| SOUTH EASTERN DISTRICT | ||||
| Boreham | 8 | 13-0-19 | 7.45pm | |
| Burnham-on-Crouch | 6 | 10-0-15 | 8.00pm | |
| High Easter | 6 | 19-0-00 | 7.30pm | |
| Inworth | 6 | 5-1-02 | (alternate Tuesdays) | |
| Sandon | 6 | 10-3-16 | 7.45pm | |
| Writtle | 10++ | 31-2-12 | ||
| SOUTH WESTERN DISTRICT | ||||
| Barkingside | 8 | 10-0-09 | ||
| Great Ilford | 8 | 7-0-22 | ||
| Hornchurch | 10 | 18-0-00 | ||
| Loughton | 8 | 18-2-19 | ||
| Wanstead | 8 | 8-0-12 | 8.00pm | |
