Monday Practices
| If possible it is advisable to check that ringing will take place at a tower before visiting. Some towers have special practice night arrangements. | ||||
| Some towers have their own web site, click on a tower's name or dedication to visit it. | ||||
NORTHERN DISTRICT |
||||
| Braintree | 10 | 11-1-21 | 7.45pm | |
| Colne Engaine | 6 | 9-2-07 | 8.00pm | |
| Felsted | 8 | 12-0-20 | Ringing suspended | |
| Great Dunmow | 8 | 21-1-06 | 8.00pm | (alternating with Gt Easton; phone to check) |
| Great Easton | 6 | 11-2-10 | 8.00pm | (alternating with Gt Dunmow; phone to check) |
| Great Yeldham | 6 | 7-0-00 | 7:45pm | |
| Stisted | 6 | 9-1-20 | ||
| NORTH EASTERN DISTRICT | ||||
| Great Bentley | 8 | 7-0-27 | ||
| Layer-de-la-Haye | 6 | 10-3-22 | ||
| Thorpe le Soken | 6 | 9-2-00 | (2nd Monday in month) | |
| NORTH WESTERN DISTRICT | ||||
| Ashdon | 8 | 15-1-25 | ||
| Fyfield | 6 | 6-3-09 | ||
| Radwinter | 8 | 12-0-22 | ||
| Sawbridgeworth | 8 | 24-0-12 | ||
| SOUTHERN DISTRICT | ||||
| Grays | 8 | 10-3-16 | ||
| North Ockendon | 6 | 9-2-21 | ||
| Prittlewell | 10 | 17-3-06 | ||
| South Weald | 8 | 14-1-03 | 8.00pm | |
| SOUTH EASTERN DISTRICT | ||||
| Chelmsford Cathedral | 12+ | 34-2-22 | 7.45 - 9.15pm | |
| Galleywood | 8 | 13-1-09 | 7:45 | |
| Maldon, All Saints | 8 | 12-2-02 | 8:00 | |
| Margaretting | 5 | 10-1-20 | ||
| Springfield | 6 | 10-0-15 | (3rd Monday in month, 7.00 - 8.00pm) | |
| Tolleshunt D'Arcy | 6 | 6-2-04 | ||
| SOUTH WESTERN DISTRICT | ||||
| Chigwell Row | 8 | 14-0-11 | ||
| Epping | 8 | 20-2-00 | 7.45pm | |
| Havering-atte-Bower | 6 | 16-2-04 | 8.00pm | |
| Leytonstone | 8 | 12-3-23 | ||
| Woodford | 8 | 10-2-21 | ||
