Towers with no regular practice night
| Towers on this page hold no regular practice or do not practice at all. You should check with the appropriate tower captain or District Secretary if you wish to arrange to ring at these towers. | |||
NORTHERN DISTRICT |
|||
| Feering | 8 | 18-0-00 | |
| Foxearth | 8 | 7-0-17 | |
| Shalford | 5 | 10-2-21 | |
| NORTH EASTERN DISTRICT | |||
| Great Horkesley | 6 | 16-0-00 | |
| Great Holland | 8 | 15-0-10 | |
| Little Bromley | 4 | 6-2-00 | |
| Great Tey | 8 | 15-1-00 | (by arrangement) |
| NORTH WESTERN DISTRICT | |||
| Bobbingworth | 6 | 13-0-03 | |
| Chrishall ** | 6 | 8-1-22 | |
| Elmdon ** | 6 | 10-2-26 | |
| Epping Upland | 6 | 12-0-00 | |
| Farnham | 6 | 19-2-08 | |
| Great Hallingbury | 5 | 10-2-15 | (practice suspended) |
| Hatfield Broad Oak | 8 | 17-1-15 | |
| Helions Bumpstead | 8 | 12-2-9 | |
| Littlebury ** | 6 | 8-1-12 | |
| Newport ** | 6 | 14-2-17 | |
| North Weald | 6 | 9-2-00 | |
| Rickling | 5 | 5-1-18 | |
| Takeley | 4 | 13-0-00 | |
| Thaxted | 8 | 15-0-2 | |
| Wendens Ambo ** | 6 | 8-0-0 | |
| SOUTHERN DISTRICT | |||
| Stanford-le-Hope | 8 | 11-1-05 | |
| SOUTH EASTERN DISTRICT | |||
| Broomfield | 6 | 11-0-18 | |
| Ford End | 6 | 4-2-16 | (by arrangement) |
| Fryerning | 6 | 8-1-26 | (by arrangement) |
| Great Waltham | 8 | 22-2-18 | (by arrangement) |
| Little Waltham | 6 | 12-0-00 | |
| SOUTH WESTERN DISTRICT | |||
| Leyton | 8 | 8-2-16 | |
| Walthamstow, St. Mary | 10 | 19-0-05 | (practice suspended) |
| Walthamstow, St. Saviour | 8 | 16-0-16 | (practice by arrangement) |
