Friday Practices
| If possible it is advisable to check that ringing will take place at a tower before visiting. Some towers have special practice night arrangements. | |||
| Some towers have their own web site, click on a tower's name or dedication to visit it. | |||
NORTHERN DISTRICT |
|||
| Belchamp St. Paul | 6 | 8-2-16 | 7.45pm |
| Wethersfield | 8 | 11-1-22 | 8.00pm |
| NORTH EASTERN DISTRICT | |||
| Colchester, St. Leonard | 6 | 15-0-00 | 7.00 - 8.00pm |
| Great Bromley | 6 | 15-0-0 | |
| NORTH WESTERN DISTRICT | |||
| Clavering | 6 | 8-0-00 | 8.00pm |
| Langley | 4 | 6-0-00 | (8.00pm, 1st and 3rd Fridays in the month ) |
| SOUTHERN DISTRICT | |||
| Fobbing | 8 | 11-0-27 | by arrangement |
| Langdon Hills | 6 | 10-3-07 | (7.00pm, 1st Friday only - 2nd and 4th by arrangement) |
| Navestock | 6 | 9-3-20 | 8.00 - 9.15pm |
| Rochford | 8 | 4-0-19 | 7.30 -9.30pm |
| SOUTH EASTERN DISTRICT | |||
| Bradwell-on-Sea | 6 | 8-0-10 | 8.00pm (alternate weeks with Tillingham Wednesday) |
| Great Baddow | 8 | 14-1-13 | 7:45 (First Friday in the month: General practice; second Friday: Beginners' practice; others: no practice) |
| Great Totham | 6 | 6-3-16 | 8:00 |
| Pleshey | 5 | 11-3-25 | 8.30 — 9.30 pm |
| Southminster | 8 | 11-2-02 | |
| SOUTH WESTERN DISTRICT | |||
| West Ham | 10 | 26-1-23 | 7.00pm |
