Detailed Table of Results
DATE |
VENUE |
METHOD |
JUDGES |
TEAM
|
FAULTS |
|
|---|---|---|---|---|---|---|
| 29 Sep 1979 | Prittlewell, Essex | Richard J Tibbetts, | Yorkshire S Royal (Plain Course) | |||
| Jonathan S N Porter | 1st | Sussex | 45 |
|||
| 2nd | ASCY | 50 |
||||
| 3rd | Essex | 54 |
||||
| 4th | Derby DA | 68 |
||||
| 5th | Surrey | 79 |
||||
| 6th | Kent | 80 |
||||
| 7th | Suffolk | 82 |
||||
| 27 Sep 1980 | Croydon (St John), Surrey | Charles Kippin | Yorkshire S Royal (Plain Course) | |||
| Ted Collins | 1st | ASCY | ||||
| 2nd | ||||||
| 3rd | ||||||
| 4th | ||||||
| 5th | ||||||
| Yorkshire S Royal (Plain Course) | ||||||
| 1981 | Leeds, Kent | Yorkshire S Royal | SRCY | |||
| 1982 | Horsham, West Sussex | Yorkshire S Royal | Sussex CA | |||
| 1983 | Saffron Walden, Essex | Yorkshire S Royal | Guildford DG | |||
| 1984 | Southwark Cathedral, London | Stedman Caters | Surrey Assn | |||
| 1985 | Quex Park, Birchington, Kent | Yorkshire S Royal | Kent CA | |||
| 1986 | Horsham, West Sussex | Stedman Caters | Sussex CA | |||
| 1987 | West Ham, London | Yorkshire S Royal | Surrey Assn | |||
| 1988 | Reigate, Surrey | Yorkshire S Royal | Winchester & Portsmouth DG | |||
| 1989 | Ashford, Kent | Stedman Caters | Sussex CA | |||
| 1990 | St Nicholas' Guildford, Surrey | Yorkshire S Royal | Hertford CA | |||
| 1991 | Braintree, Essex | Yorkshire S Royal | Surrey Assn | |||
| 1992 | Southover, Sussex | Cambridge S Royal | Essex Assn | |||
| 1993 | Rickmansworth, Herts | Stedman Caters | Guildford DG | |||
| 1994 | Bletchingley, Surrey | Cambridge S Royal | Hertford CA | |||
| 1995 | Leeds, Kent | Lincolnshire S Royal | Hertford CA | |||
| 1996 | Bocking, Essex | Superlative no 2 S Royal | Essex Assn | |||
| 1997 | Guildford Cathedral | DNCB Caters | Guildford DG | |||
| 1998 | Warnham, West Sussex | Yorkshire S Royal | Sussex CA | |||
| 1999 | Dorking, Surrey | Stedman Caters | Hertford CA | |||
| 2000 | Staplehurst, Kent | Little Bob Royal | Sussex CA | |||
| 2001 | Saffron Walden, Essex | CANCELLED | ||||
| 2002 | Watford, Herts | Pudsey S Royal | Guildford DG | |||
| 2003 | East Meon, Hants | Cambridge S Royal | Guildford DG | |||
| 11 Sep 2004 | Hornchurch, Essex | David Hull, Paul Carless | 317 Stedman Caters | |||
| 1st | Guildford DG | 90% | ||||
| 2nd | Essex | 86% | ||||
| 3rd | Sussex | 78% | ||||
| 4th | Hertford | 76% | ||||
| 5th | Middlesex | 74% | ||||
| 6th | Surrey | 70% | ||||
| 7th | Kent | 61% | ||||
| 17 Sep 2005 | Isleworth, Middlesex | Tom Lawrence | Lincolnshire S Royal |
|||
| 1st | Guildford DG | 86% | ||||
| 2nd | Surrey | 85% | ||||
| 3rd | Hertford | 84% | ||||
| 4th | Sussex | 81% | ||||
| 5th | Essex | 69% | ||||
| 6th | Middlesex | - | ||||
| 2006 | Haslemere, Surrey | |||||
| 08 Sep 2007 | Bletchingley, Surrey | Quentin Armitage | 346 Stedman Caters | |||
| 1st | Sussex | 56 |
||||
| 2nd | Guildford | 71 |
||||
| 3rd | Surrey | 86 |
||||
| 4th | Essex | 96 |
||||
| 5th | Middlesex | 106 |
||||
| 6th | Kent | 136 |
||||
