| If dates or times are marked as "TBA", please contact the appropriate District Secretary. | ||||
| DATE | EVENT | VENUE | DISTRICT | TIME |
| January 8 | Annual District Meeting | Little Baddow | SE | 3:00 |
| January 8 | Annual District Meeting Evening ringing |
Gestingthorpe Pebmarsh |
N | tba 7:30—9:00 |
| January 14 | District Practice | Stansted | NW | 7:45 |
| January 15 | Joint Surprise Practice | Sible Hedingham | N/NW | 2:30–4:30 |
| January 15 | Eight Bell Practice (Advanced Practice) |
Braintree | N | 7:30—9:00 |
| January 15 | Annual District Meeting | Bures | NE | Afternoon & evening |
| January 15 | Annual District Meeting | SW | ||
| January 22 | Annual District Meeting | Thorpe Bay | S | 3:00 |
| January 28 | Learners' Practice | Matching | NW | 7:45 |
| January 29 | Six Bell Practice (Beyond Bob Minor) |
Felsted | N | 7:00—9:00 |
| January 29 | Annual District Meeting | Saffron Walden | NW | |
| February 5 | Association Committee Meeting | Danbury | 2.30 | |
| February 11 | District Practice | Stansted | NW | 7:45 |
| February 12 | Joint Surprise Practice | Halstead | N/NW | 2:30–4:30 |
| February 19 | Eight Bell Practice (Advanced Practice) |
Braintree | N | 7:30—9:00 |
| February 25 | Learners' Practice | Arkesden | NW | 7:45 |
| February 26 | Six Bell Practice (Beyond Bob Minor) |
Felsted | N | 7:00—9:00 |
| March 5 | Business Meeting | Toppesfield | N | |
| March 11 | District Practice | Stansted | NW | 7:45 |
| March 12 | Joint Surprise Practice | Radwinter | N/NW | 2:30–4:30 |
| March 19 | Eight Bell Practice (Advanced Practice) |
Braintree | N | 7:30—9:00 |
| March 25 | Learners' Practice | tba | NW | 7:45 |
| March 26 | Ringing World Centenary Celebrations | London | ||
| March 26 | Six Bell Practice (Beyond Bob Minor) |
Felsted | N | 7:00—9:00 |
| May 2 | Association AGM | Chelmsford Cathedral | from 9.30 | |
| July 3 | Association Striking Competitions | |||
| October 2 | Association Annual Dinner | County Hotel, Chelmsford | (tbc) | |
| October 9 | Association Committee Meeting | Danbury | 2.30 | |
